Biographic Info
Drafted: 1994, Round 2 , Pick 39
College: Michigan State
Height: 6-9
Weight: 255 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2733 Percentile 37
FGA/100 Rank 3842 Percentile 15
FGX/100 Rank 393 Percentile 91
2PM/100 Rank 2077 Percentile 51
2PA/100 Rank 2827 Percentile 37
2PX/100 Rank 1306 Percentile 70
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2459 Percentile 14
3PX/100 Rank 302 Percentile 85
FTM/100 Rank 1705 Percentile 58
FTA/100 Rank 1016 Percentile 75
FTX/100 Rank 3716 Percentile 10
All-Time Ranks Box Score
PTS/100 Rank 2833 Percentile 36
OREB/100 Rank 216 Percentile 94
DREB/100 Rank 343 Percentile 90
REB/100 Rank 271 Percentile 94
AST/100 Rank 3435 Percentile 19
TOV/100 Rank 1610 Percentile 52
STL/100 Rank 1150 Percentile 64
BLK/100 Rank 1527 Percentile 50
PF/100 Rank 3766 Percentile 15
Career Ratio Stats
USG% Value15.6% Rank3391 Percentile 24
PTS% Value14.1% Rank2934 Percentile 34
OREB% Value13.2% Rank250 Percentile 93
DREB% Value21.0% Rank620 Percentile 84
REB% Value17.1% Rank344 Percentile 92
AST% Value6.4% Rank3408 Percentile 21
TOV% Value16.0% Rank2440 Percentile 31
STL% Value1.8% Rank1068 Percentile 66
BLK% Value1.1% Rank1638 Percentile 49
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | LAL | 23 | 46 | 527 | 189 | 70 | 132 | 62 | 68 | 127 | 59 | 2 | 5 | 3 | 47 | 76 | 29 | 67 | 85 | 152 | 35 | 38 | 20 | 7 | 77 |
1995-96 | LAL | 24 | 27 | 123 | 36 | 15 | 35 | 20 | 15 | 33 | 18 | 0 | 2 | 2 | 6 | 10 | 4 | 11 | 14 | 25 | 4 | 8 | 4 | 1 | 19 |
1996-97 | ATL | 26 | 1 | 14 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
1997-98 | ATL | 26 | 37 | 228 | 79 | 29 | 52 | 23 | 29 | 52 | 23 | 0 | 0 | 0 | 21 | 39 | 18 | 30 | 40 | 70 | 3 | 14 | 15 | 3 | 41 |
1998-99 | HOU | 28 | 29 | 249 | 70 | 28 | 60 | 32 | 28 | 59 | 31 | 0 | 1 | 1 | 14 | 22 | 8 | 26 | 41 | 67 | 7 | 9 | 7 | 5 | 34 |
1999-00 | HOU | 28 | 35 | 476 | 130 | 52 | 97 | 45 | 52 | 97 | 45 | 0 | 0 | 0 | 26 | 51 | 25 | 49 | 115 | 164 | 16 | 19 | 11 | 10 | 68 |
2000-01 | PHI | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | ATL | 30 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2000-01 | HOU | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004-05 | ATL | 34 | 2 | 9 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
181 | 1637 | 510 | 197 | 386 | 189 | 195 | 378 | 183 | 2 | 8 | 6 | 114 | 198 | 84 | 185 | 303 | 488 | 66 | 90 | 58 | 26 | 244 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | LAL | 23 | 46 | 11.5 | 4.1 | 1.5 | 2.9 | 1.3 | 1.5 | 2.8 | 1.3 | 0.0 | 0.1 | 0.1 | 1.0 | 1.7 | 0.6 | 1.5 | 1.8 | 3.3 | 0.8 | 0.8 | 0.4 | 0.2 | 1.7 |
1995-96 | LAL | 24 | 27 | 4.6 | 1.3 | 0.6 | 1.3 | 0.7 | 0.6 | 1.2 | 0.7 | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.4 | 0.5 | 0.9 | 0.1 | 0.3 | 0.1 | 0.0 | 0.7 |
1996-97 | ATL | 26 | 1 | 14.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
1997-98 | ATL | 26 | 37 | 6.2 | 2.1 | 0.8 | 1.4 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.8 | 1.1 | 1.9 | 0.1 | 0.4 | 0.4 | 0.1 | 1.1 |
1998-99 | HOU | 28 | 29 | 8.6 | 2.4 | 1.0 | 2.1 | 1.1 | 1.0 | 2.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.3 | 0.9 | 1.4 | 2.3 | 0.2 | 0.3 | 0.2 | 0.2 | 1.2 |
1999-00 | HOU | 28 | 35 | 13.6 | 3.7 | 1.5 | 2.8 | 1.3 | 1.5 | 2.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 0.7 | 1.4 | 3.3 | 4.7 | 0.5 | 0.5 | 0.3 | 0.3 | 1.9 |
2000-01 | PHI | 30 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-01 | ATL | 30 | 2 | 3.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
2000-01 | HOU | 30 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2004-05 | ATL | 34 | 2 | 4.5 | 2.0 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 |
181 | 9.0 | 2.8 | 1.1 | 2.1 | 1.0 | 1.1 | 2.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 0.5 | 1.0 | 1.7 | 2.7 | 0.4 | 0.5 | 0.3 | 0.1 | 1.3 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | LAL | 23 | 46 | 527 | 18.2 | 6.7 | 12.7 | 6.0 | 6.5 | 12.2 | 5.7 | 0.2 | 0.5 | 0.3 | 4.5 | 7.3 | 2.8 | 6.4 | 8.2 | 14.6 | 3.4 | 3.7 | 1.9 | 0.7 | 7.4 | 94.6 |
1995-96 | LAL | 24 | 27 | 123 | 15.3 | 6.4 | 14.9 | 8.5 | 6.4 | 14.0 | 7.6 | 0.0 | 0.8 | 0.8 | 2.5 | 4.2 | 1.7 | 4.7 | 5.9 | 10.6 | 1.7 | 3.4 | 1.7 | 0.4 | 8.1 | 91.9 |
1996-97 | ATL | 26 | 1 | 14 | 0.0 | 0.0 | 19.4 | 19.4 | 0.0 | 19.4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 19.4 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 88.5 |
1997-98 | ATL | 26 | 37 | 228 | 18.7 | 6.9 | 12.3 | 5.4 | 6.9 | 12.3 | 5.4 | 0.0 | 0.0 | 0.0 | 5.0 | 9.2 | 4.3 | 7.1 | 9.5 | 16.5 | 0.7 | 3.3 | 3.5 | 0.7 | 9.7 | 89.1 |
1998-99 | HOU | 28 | 29 | 249 | 14.9 | 6.0 | 12.8 | 6.8 | 6.0 | 12.6 | 6.6 | 0.0 | 0.2 | 0.2 | 3.0 | 4.7 | 1.7 | 5.5 | 8.7 | 14.3 | 1.5 | 1.9 | 1.5 | 1.1 | 7.2 | 90.5 |
1999-00 | HOU | 28 | 35 | 476 | 13.7 | 5.5 | 10.2 | 4.7 | 5.5 | 10.2 | 4.7 | 0.0 | 0.0 | 0.0 | 2.7 | 5.4 | 2.6 | 5.2 | 12.1 | 17.3 | 1.7 | 2.0 | 1.2 | 1.1 | 7.2 | 95.5 |
2000-01 | PHI | 30 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.1 |
2000-01 | ATL | 30 | 2 | 6 | 17.1 | 8.5 | 17.1 | 8.5 | 8.5 | 17.1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 17.1 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 93.6 |
2000-01 | HOU | 30 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 91.7 |
2004-05 | ATL | 34 | 2 | 9 | 22.9 | 11.5 | 17.2 | 5.7 | 11.5 | 17.2 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 0.0 | 11.5 | 93.1 |
181 | 1637 | 16.0 | 6.2 | 12.1 | 5.9 | 6.1 | 11.9 | 5.8 | 0.1 | 0.3 | 0.2 | 3.6 | 6.2 | 2.6 | 5.8 | 9.5 | 15.4 | 2.1 | 2.8 | 1.8 | 0.8 | 7.7 | 93.2 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | LAL | 23 | 46 | 527 | 17.2 | 6.4 | 12.0 | 5.6 | 6.2 | 11.6 | 5.4 | 0.2 | 0.5 | 0.3 | 4.3 | 6.9 | 2.6 | 6.1 | 7.7 | 13.8 | 3.2 | 3.5 | 1.8 | 0.6 | 7.0 |
1995-96 | LAL | 24 | 27 | 123 | 14.0 | 5.9 | 13.7 | 7.8 | 5.9 | 12.9 | 7.0 | 0.0 | 0.8 | 0.8 | 2.3 | 3.9 | 1.6 | 4.3 | 5.5 | 9.8 | 1.6 | 3.1 | 1.6 | 0.4 | 7.4 |
1996-97 | ATL | 26 | 1 | 14 | 0.0 | 0.0 | 17.1 | 17.1 | 0.0 | 17.1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 17.1 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
1997-98 | ATL | 26 | 37 | 228 | 16.6 | 6.1 | 10.9 | 4.8 | 6.1 | 10.9 | 4.8 | 0.0 | 0.0 | 0.0 | 4.4 | 8.2 | 3.8 | 6.3 | 8.4 | 14.7 | 0.6 | 2.9 | 3.2 | 0.6 | 8.6 |
1998-99 | HOU | 28 | 29 | 249 | 13.5 | 5.4 | 11.6 | 6.2 | 5.4 | 11.4 | 6.0 | 0.0 | 0.2 | 0.2 | 2.7 | 4.2 | 1.5 | 5.0 | 7.9 | 12.9 | 1.3 | 1.7 | 1.3 | 1.0 | 6.6 |
1999-00 | HOU | 28 | 35 | 476 | 13.1 | 5.2 | 9.8 | 4.5 | 5.2 | 9.8 | 4.5 | 0.0 | 0.0 | 0.0 | 2.6 | 5.1 | 2.5 | 4.9 | 11.6 | 16.5 | 1.6 | 1.9 | 1.1 | 1.0 | 6.9 |
2000-01 | PHI | 30 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-01 | ATL | 30 | 2 | 6 | 16.0 | 8.0 | 16.0 | 8.0 | 8.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
2000-01 | HOU | 30 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
2004-05 | ATL | 34 | 2 | 9 | 21.3 | 10.7 | 16.0 | 5.3 | 10.7 | 16.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 0.0 | 10.7 |
181 | 1637 | 15.0 | 5.8 | 11.3 | 5.5 | 5.7 | 11.1 | 5.4 | 0.1 | 0.2 | 0.2 | 3.3 | 5.8 | 2.5 | 5.4 | 8.9 | 14.3 | 1.9 | 2.6 | 1.7 | 0.8 | 7.2 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | LAL | 23 | 46 | 527 | 4.1 | .530 | .535 | .400 | .618 | .537 | 57.1 | 1.14 | 132.0 | 127 | 5 | 76.0 | 165.4 |
1995-96 | LAL | 24 | 27 | 123 | 1.3 | .429 | .455 | .000 | .600 | .429 | 45.7 | 0.91 | 35.0 | 33 | 2 | 10.0 | 39.4 |
1996-97 | ATL | 26 | 1 | 14 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 5.0 | 5 | 0 | 0.0 | 5.0 |
1997-98 | ATL | 26 | 37 | 228 | 2.1 | .557 | .557 | .000 | .537 | .557 | 57.1 | 1.14 | 52.0 | 52 | 0 | 39.0 | 69.2 |
1998-99 | HOU | 28 | 29 | 249 | 2.4 | .467 | .475 | .000 | .636 | .467 | 50.2 | 1.00 | 60.0 | 59 | 1 | 22.0 | 69.7 |
1999-00 | HOU | 28 | 35 | 476 | 3.7 | .536 | .536 | .000 | .510 | .536 | 54.4 | 1.09 | 97.0 | 97 | 0 | 51.0 | 119.4 |
2000-01 | PHI | 30 | 1 | 2 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 |
2000-01 | ATL | 30 | 2 | 6 | 1.0 | .500 | .500 | .000 | .000 | .500 | 50.0 | 1.00 | 2.0 | 2 | 0 | 0.0 | 2.0 |
2000-01 | HOU | 30 | 1 | 3 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 |
2004-05 | ATL | 34 | 2 | 9 | 2.0 | .667 | .667 | .000 | .000 | .667 | 66.7 | 1.33 | 3.0 | 3 | 0 | 0.0 | 3.0 |
181 | 1637 | 2.8 | .510 | .515 | .250 | .575 | .512 | 53.9 | 1.08 | 386 | 378 | 8 | 198 | 473.1 |